2025届秋季校园招聘简章
全球车载监控视频占有率第一、商用车行业车联网视频监控产品全球安装量第一的集AI、大数据为一体的商用车安全及信息化解决方案提供商——锐明技术,期待你的加入!
马上登录锐明技术官方招聘网站https://streamax.zhiye.com/campus了解详情吧!
【公司简介】【Company Introduction】
锐明技术(股票代码002970)创立于2002年,是以人工智能为核心的商用车安全及信息化解决方案提供商。公司现有员工2300余人,其中研发人员800余人。截至目前,公司已在深圳、重庆、北京、成都等地均设有技术研发中心,研发投入连续多年保持在收入总额的12%以上。
公司以深圳为中心,辐射国内30多个省市以及北美、欧洲、中东等地,建立起以子公司、办事处等为载体的营销和售后服务体系。产品和解决方案广泛应用于全球100多个国家和地区,成功为北京奥运会、上海世博会、全国两会、北京公交、深圳出租、美国校车、土耳其出租、印度公交、厄瓜多尔综合交通等大型交通安保项目提供安全保障及信息化服务。
【研发实力】【R&D Strength】
800余人的专业研发团队,深圳、重庆、成都、北京分别设立研发中心;
属于国家级高新技术企业、深圳软件行业协会会员单位;
深圳市发改委颁发“深圳市人工智能工程中心”,聚焦构建商用车全场景智能安全解决方案;
研发投入占营业收入的12%左右,已经拥有授权专利300余项;
【招聘岗位】【Job Openings】
招聘职位Position | 工作地点Location | 招聘人数Vacancies | 专业要求Major Requirements | 学历要求Education Requirements | 综合年薪Annual Salary(RMB)
|
营销管培生:国内销售工程师Sales Trainee - Domestic Sales Engineer
| 全国 Chinese Mainland | 16 | 计算机类、信息类、软件工程类、通信类、电子类、自动化类小语种类等相关专业Computer Science, Information Science, Software Engineering, Communication, Electronics, Automation, and other related majors. | Bachelor's or above | 15万-40万150,000-400,000 |
营销管培生:国内技术支持工程师Sales Trainee - Domestic Technical Support Engineer | 全国 Chinese Mainland | 15万-40万150,000-400,000 | |||
营销管培生:海外销售工程师 Sales Trainee - Overseas Sales Engineer | 深圳/海外Shenzhen,Overseas | 18 | 本科或以上Bachelor's or above | 15万-40万150,000-400,000 | |
营销管培生:海外技术支持工程师 Sales Trainee - Overseas Technical Support Engineer | 深圳/海外 Shenzhen,Overseas | 本科或以上Bachelor's or above | 15万-40万150,000-400,000 | ||
Sales Trainee - Project Delivery | 3 | 本科或以上Bachelor's or above | |||
营销管培生-维修工程师 Sales Trainee - Maintenance engineer | 深圳Shenzhen | 1 | 本科或以上Bachelor's or above | 15万-40万150,000-400,000 | |
营销管培生-平台运维工程师 Sales Trainee -Platform operation & maintenance Engineer | 重庆Chongqing | 2 | 本科或以上Bachelor's or above | 15万-40万150,000-400,000 | |
产品工程师 Product engineer | 深圳Shenzhen | 3 | 本科或以上Bachelor's or above | ||
Sales Trainee - Merchandiser | 深圳Shenzhen | 1 | 本科或以上Bachelor's or above | 15万-40万150,000-400,000 | |
供应制造类Supply and Manufacturing | ||||||
招聘职位Position | 工作地点Location | 招聘人数Vacancies | 专业要求Major Requirements | 学历要求Education Requirements | 综合年薪Annual Salary(RMB)
| |
智造工程师(含质量,TE,PE方向)Manufacturing Engineer(Including TE, PE, Quality direction)
| 东莞 Dongguan | 4 | 工业工程、材料类、机械类、电子信息类、通信类相关专业 Industrial Engineering, Materials, Mechanical Engineering, Electronic Information, Communication, and related majors
| 本科或以上Bachelor's or above |
11万-22万110,000-220,000 | |
供应链管培生 Supply Chain Management Trainee (Including procurement, planning, NPI direction)
| Dongguan | 3 | 英语专业、越南语专业、工业工程、机械类、电子信息类、通信类相关专业 English major, Vietnamese major, Industrial Engineering, Mechanical, Electronic Information, Communication ,and related majors
| 本科或以上Bachelor's or above | 11万-22万110,000-220,000 | |
职能支撑类 Functional Support | |||||
招聘职位Position | 工作地点Location | 招聘人数Vacancies | 专业要求Major Requirements | 学历要求Education Requirements | 综合年薪Annual Salary(RMB)
|
财务管培生-海外会计方向Finance Trainee - Overseas Accounting | 深圳Shenzhen | 3 | 财务、会计或相关专业Finance, Accounting, or related majors | 本科或以上 Bachelor's or above | 11万-22万110,000-220,000 |
品牌管培生 Branding Trainee | 深圳/新加坡Shenzhen,Singapore | 1 | 市场营销、品牌管理、工商管理等相关专业 Marketing, Branding, Business Administration, and related majors | 本科或以上Bachelor's or above | 11万-22万110,000-220,000 |
人力资源管培生 Human Resource Management Trainee | 深圳Shenzhen | 2 | 人力资源,管理学等相关专业 Human Resources, Management,and related majors | 本科或以上Bachelor's or above | 11万-22万110,000-220,000 |
IT管培生 IT trainee | 1 | 计算机、信息系统管理等相关专业Computer, information system management, and related majors | 本科或以上Bachelor's or above | ||
销售助理-销管方向 Sales Assistant - Sales Management Direction | 深圳Shenzhen | 2 | 专业不限 No limitation on major | 本科或以上Bachelor's or above | 11万-22万110,000-220,000 |
【招聘对象】【Target Student】
2024届,2025届国内本科、硕士应届毕业生(毕业时间:2024.1.1-2025.12.31)
2023-2025届海外留学生/在华国际生(毕业时间:2023.10.1-2025.12.31)
【工作地点】【Work Locations】
深圳、重庆、成都、东莞等全国地区,美国、英国、荷兰、墨西哥、巴西等海外地区。
备注:海外技术支持/海外销售工程师前6个月在深圳总部培养,6个月后工作地点在海外

